Approver About Leave & Attendance & Costing
Employee Leave, Attendance, and Costing Approver Logic
Employees are categorized into two types: By-Department and By-Project, configurable in the Employee's Profile.
1. By-Department Type Employee
Approver Logic:
Condition | Approver | Example |
---|---|---|
Main Supervisor is set | Main Supervisor | Example 1: Employee has Main Supervisor Employee Name: Alice Tan Approval Type: By Department Department: Admin Department Main Supervisor: John Lim Admin Department First Approver: Jul Admin Department Final Approver: Asci 👉 Approver: John Lim |
No Main Supervisor AND the first and final approver NOT set to this employee | Department First Approver | Example 2: No Main Supervisor, Employee is NOT Department First/Final Approver Employee Name: Brian Ng Approval Type: By Department Department: IT Department Main Supervisor: null IT Department First Approver: Chloe Goh IT Department Final Approver: Ethan Yeo 👉 Approver: Chloe Goh |
No Main Supervisor AND employee is his own Dept. First Approver and set the his own Dept. final approver | Department Final Approver | Example 3: Employee is First Approver Employee Name: Chloe Goh Approval Type: By Department Department: IT Department Main Supervisor: null IT Department First Approver: Chloe Goh IT Department Final Approver: Ethan Yeo 👉 Approver: Ethan Yeo |
No Main Supervisor AND employee is his own Dept. First Approver and no set Dept. Final Approver | Parent Dept's First Approver | Example 4: Employee is First Approver Employee Name: Chloe Goh Approval Type: By Department Department: IT Department Main Supervisor: null Department First Approver: Chloe Goh Department Final Approver: null Parent Department: Research Development Parent Department First Approver: Joy 👉 Approver: Joy |
No Main Supervisor AND employee is his own Dept. Final Approver | Parent Dept’s First Approver | Example 5: Employee is Final Approver Employee Name: Ethan Yeo Approval Type: By Department Department: IT Department Main Supervisor: null Department First Approver: Chloe Goh Department Final Approver: Ethan Yeo Parent Department: HQ Department Parent Department First Approver: Rachel Tan 👉 Approver: Rachel Tan |
Business Scenarios:
Leave Application:
First Approver: Based on logic above
Final Approver: Department’s Final Approver
Attendance (No-Check-IN or Modify Spent Time):
Approver: Based on logic above
Costing (Monthly / Weekly):
Approver: Based on logic above
2. By-Project Type Employee
Approver Logic
Condition | Approver | Example |
---|---|---|
Employee is NOT Project PD or PM | Project Level 0 PM → fallback to Level 1, etc. → If no PM, then PD | Example 6: Project Employee, Not PD/PM Employee Name: Fiona Lee Approval Type: By Project Project Level 0 PM: Andrew Teo Project PD: Karen Ong Approver: Andrew Teo |
Employee IS a PM | Higher-level PM → If none, then PD | Example 7: Employee is Project PM (Level 1) Employee Name: Jason Koh Approval Type: By Project Higher-Level PM: Henry Chua Project PD: Michelle Sim Approver: Henry Chua |
Employee IS a PD | Higher-level PD → If none, then No Approver | Example 8: Employee is Project PD Employee Name: Michelle Sim Approval Type: By Project Higher-Level PD: Not Available Approver: None |
Business Scenarios
Use Case | Approver |
---|---|
Leave | First Approver = Project PD/PM (per logic), Final Approver = Employee’s Department Final Approver |
Attendance (No-Check-IN / Modify Time) | Project PD/PM (per logic) |
Costing (Check-in based) | PD/PM of the Project where employee has check-in records |